MILBANK
Varsity Girls
5 Lexi Haux 16:32 Avg mile 6:39.2
10 Brandi Heinz 17:04.33 Avg mile 6:52.2
12 Jessica Rappe 17:14.14 Avg. mile 6:56.1
16 Brittney Heinz 17:30.97 Avg. mile 7:02.9
Team Place 2nd with 35 points
9 Brock Sanderson 18:20.7 Avg. mile 5:54.3
20 Heath Grode 19:00.91 Avg. mile 6:07.3
25 Cody Scarrott 19:22.44 Avg. mile 6:14.2
26 Cody Wilkie 19:27.44 Avg. mile 6:15.8
41 Brandon Sanderson 20:37.7 Avg. mile 6:38.4
Team Place 5th with 75 points
2 Emily Beck 12:43.93 Avg. mile 6:49.8
4 Morgan Boetcher 12:54.2 Avg. mile 6:55.4
6 Danielle Forrest 13:12.83 Avg. mile 7:05.4
8 Lexi Petersen 13:16.52 Avg. mile 7:07.3
11 Ashlea Gillick 13:23.97 Avg. mile 7:11.3
13 Olivia Baer 13:30.05 Avg. mile 7:14.6
Rachel Fuhrman 14:59.60 Avg. mile 8:02.6
Team Place 1st with 19 points
2 Michael Simon 15:10.52 Avg. mile 6:06.4
37 Derek Geditz 17:19.17 Avg. mile 6:58.1
55 Niels Janssen 18:37.22 Avg. mile 7:29.5
61 Robert Sanderson 18:53.07 Avg. mile 7:35.9
Team Place 6th with 125 points