| 
		
		MR. THORSON’S 2007/08 SCHEDULE 
			
				|   | 
				  
				MONDAY | 
				  
				TUESEDAY | 
				  
				WEDNESDAY | 
				  
				THURSDAY | 
				  
				FRIDAY |  
				|  1st Hour
 8:30 to 9:20
 |   7th 
				PE |   7th 
				PE |   7th 
				PE |   7th 
				PE |   7th 
				PE |  
				|  2nd 
				Hour9:23 to 10:13
 PE-9:30 to 10:15
 | 
				 5th Grade
 | 
				 4th Grade
 | 
				 5th Grade
 | 
				 4th Grade
 | 
				 6th Grade
 |  
				|   
				10:15 to 10:30   | 
				  
				Advisory | 
				  
				Advisory  | 
				  
				Advisory  | 
				  
				Advisory  | 
				   
				Advisory  |  
				|  3rd 
				Hour10:32 to 11:22
 PE -10:35 to 11:20
 | 
				 6th Grade
 | 
				 1st Grade
 | 
				 2nd Grade
 | 
				 1st Grade
 | 
				 2nd Grade
 |  
				|  4th 
				Hour11:25 to 12:15
 | Planning  | 
				Planning | 
				Planning | 
				Planning | 
				Planning |  
				|  5th 
				Hour 12:39 to 1:29
 | 
				 Vocal 
				Rec PE |  Band 
				Rec PE | 
				Vocal 
				Rec PE | 
				Band 
				Rec PE | 
				 Vocal 
				Rec PE |  
				|  6th 
				Hour1:32 to 2:22
 | 
				Fitness for Life
 |  Fitness for Life
 |  Fitness for Life
 |  Fitness for Life
 |  Fitness for Life
 |  
				|  7th 
				Hour2:25 to 3:15
 | 
				Elem3rd PE
 2:20 to 3:05
 | 8th 
				PE | 
				 8th PE | 
				 8th PE |  Elem3rd PE
 2:20 to 3:05
 |    |