| 
		2009 BOYS AND GIRLS TRACK SCHEDULE | 
	
		| 
			
				| 
					
						|   | Ipswich High School Boys/Girls Varsity Track 
						and Field 2008 - 2009
 |  |  |  
				| Day | Date | Place | Opponent | Facility | Time | Depart Time |  
				| Thu | 03/26 | Away | NSU Indoor |  | 10:00AM |  |  
				| Sat | 04/04 | Away | Aberdeen Central Invite @ Barnett |  | 10:00AM | 8:35am |  
				| Tue | 04/07 | Away | Eureka Early Bird |  | 2:30PM | 12:30pm |  
				| Tue | 04/14 | Away | Groton Invite |  | 1:00PM | 11:00am |  
				| Thu | 04/23 | Away | Redfield Relays |  | 10:00AM | 8:00am |  
				| Sat | 04/25 | Home | Ipswich Tiger Relays |  | 10:00AM |  |  
				| Tue | 04/28 | Away | Groton Kiwanis |  | 12:00PM | 10:00am |  
				| Fri | 05/01 | Away | Howard Wood Relays |  | TBA |  |  
				| Sat | 05/02 | Away | Howard Wood Relays |  | TBA |  |  
				| Tue | 05/05 | Home | LRC Conference Track Meet @ Ipswich |  | 1:00PM |  |  
				| Sat | 05/09 | Away | Hub City Invite |  | 9:00AM |  |  
				| Thu | 05/14 | Away | D/C Invitational @ Redfield |  | TBA | : |  
				| Thu | 05/21 | Home | Region 1A | Ipswich Athletic Complex | TBA | : |  
				| Fri | 05/29 | Away | State "A" Meet @ Spearfish |  | TBA | : |  
				| Sat | 05/30 | Away | State "A" Meet @ Rapid City |  | TBA | : |    | 
	
		| 2009 JH SCHEDULE COMING SOON | 
	
		| 
			
				| 
					
						|   | Ipswich High School Boys/Girls Junior High 
						Track and Field 2008 - 2009
 |  |  |  
				| Day | Date | Place | Opponent | Facility | Time | Depart Time |  
				| Tue | 04/14 | Away | Aberdeen Central Indoor |  | 5:00PM | 3:30pm |  
				| Fri | 04/17 | Away | Roncalli Invite |  | 4:00PM | 2:30pm |  
				| Fri | 04/24 | Away | Roncalli Invite |  | 4:00PM | 2:45pm |  
				| Mon | 04/27 | Away | Miller Invite |  | 2:00PM | 12:00pm |  
				| Fri | 05/01 | Home | Ipswich Invite |  | 4:00PM |  |  
				| Tue | 05/05 | Home | LRC Conference Track Meet @ Ipswich |  | 1:00PM |  |  | 
	
		|  |